Product Details:
|
Junction Box: | Stainless Steel Housing | Indicator: | Within Built-in Printer,YAOHUA |
---|---|---|---|
Load Cell: | ZEMIC Brand And KELI Brand | Structure: | "U"steel |
Platform Size: | 3/3.2/3.4*15/18/20/22/24m | Safe Overload: | 120% F.S. |
High Light: | truck weight scale,digital truck scales |
Pitless Installation Electronic Truck Scale 2 sets of 3x18m
Truck scale use a U type steel structure, is scientific, rational high reliability and precision.
Features Specifications:
High reliability and precision
Fast service and Mature technology
Complete management function for the convenience of customers and enterprise
Managed program will help businesses and individuals weigh
Use a U type steel structure, scientific and rational, solidity And endurance
Using high-quality Antirust Paint for scales bottom for extending product life.
Truck scales production of the use of extremely detailed quality control procedures Other special products are customized for the customers
Scale/Truck scales/Weighbridge technical parameter:
Accuracy class: OIML(III)
Weighing scope: 10-150(t)
Platform combination length: 5-24m
Platform combination width: 3-3.4m
Indicator surrounding: Temperature-10+40
Weighting table-30+65
Relative humidity: 95%
Model | SCS-5t | SCS-10t | SCS-15t | SCS-20t | SCS-30t | SCS-50t | SCS-60t | SCS-80t | SCS-100t | SCS-120t | SCS-150t |
Capacity(t) | 5 | 10 | 15 | 20 | 30 | 50 | 60 | 80 | 100 | 120 | 150 |
Division(kg) | 2 | 5 | 5 | 5 | 10 | 20 | 20 | 20 | 50 | 50 | 50 |
platform size | recommend standard | ||||||||||
2*5 | • | • | |||||||||
2.2*5 2.5*5 | • | • | • | ||||||||
2.2*6 2.5*6 | • | • | • | ||||||||
2.5*7 3*7 | • | • | • | ||||||||
3*9 | • | • | • | • | |||||||
3*10 | • | • | • | • | |||||||
3*12 | • | • | • | • | • | ||||||
3*14 | • | • | • | • | • | ||||||
3*15 | • | • | • | • | • | • | |||||
3*16 3.2*16 | • | • | • | • | • | • | |||||
3*18/3.2/3.4*18 | • | • | • | • | • | • | |||||
3/3.2/3.4*20 | • | • | • | • | |||||||
3/3.2/3.4*21 | • | • | • | • | |||||||
3/3.2/3.4*22 | • | • | • | • | |||||||
3.2/3.4*24 | • | • | • | • | |||||||
3.4*26 | • | • | • |
Contact Person: Mr. Arthur Zhao
Tel: +8613273325953