Product Details:
|
Type: | Livestock Scale | Max.cap.: | 1T , 2T, 3T, 5T |
---|---|---|---|
Division: | 0.5kg,1.0kg, 1.0kg, 2.0kg | Platform Size: | 2.0x2.0m |
Weighing Body: | 6-8 Main Longitudinal Girders | Load Cell Material: | Stainless Steel Laser Welding Shell Body |
Internal Cavity: | Omniseal And Anticorrosion | ||
High Light: | weighbridge truck scale,vehicle weight scales |
Carbon steel 1Ton livestock Animal Weighing Scales for pig
1. Specification:
Product composition: four high-precision load cell, microprocessors, dynamic weighing display instrument, steel scale platform, fence, sealed type junction box, etc.
The instrument uses animal model, weighing quickly, intuitive and easy to read, stable and reliable product performance, easy operation and maintenance, corrosion resistance, easy to flush, the system is high accuracy, stable and reliable, especially for weighing a variety of live animals.
2. animal weighing scales
Size and Capacity
Platform Size in mm | Capacity | Graduation | No. of Load cells |
3600x2400 | 5/10T. | 10 KG. | 4 |
4800x2400 | 10T/15T. | 2 KG. | 4 |
6100x3000 | 20T/25T/30T | 5 KG. | 4 |
7500x3000 | 30T/40T/50T | 5 KG. | 4 |
9000x3000 | 25T/30T/40T/50T/60T | 5 KG./10 KG. | 4 |
10,000x3000 | 40T/50T/60T/80T | 5 KG./10 KG. | 6 |
12,000x3000 | 40T/50T/60T/80T | 5 KG./10 KG. | 6 |
14,000x3000 | 40T/50T/60T/80T | 5/10 KG. | 6 |
16,000x3000 | 40T/50T/60T/80T | 5/10 KG. | 6 |
18,000x3000 | 60T/80T/100T | 10/20 KG. | 8 |
20,000x3000 | 100T | 20 KG | 8 |
3. Electronic Weighbridge offer numerous advantages compared to conventional ones, namely
4. Special Features
Contact Person: Mr. Arthur Zhao
Tel: +8613273325953